Flexible PCB (FPC) Fabrication Capability
We mainly produce high-precision single-sided, double-sided (double-sided FPC LED lamp strip), multi-layer ultra-thin (such as high-precision printer data transmission flexible wiring), ultra-long flexible circuit board (such as ultra-long industrial control antenna) and so on. FPC is widely used in UAV, intelligent wearable devices, intelligent home, BlueTooth, automobile, aviation instrument, industrial control, medical equipment, robot, mobile phone, tablet computer, LCD, projector, on-board navigation, digital camera, security, printer and other terminal technology products. Select high-quality flexible circuit board materials, advanced flexible circuit board manufacturing process, and capability, ensure product quality, reasonable price.
Home » PCB Manufacturing Capabilities » Flexible PCB Fabrication Capability
NO. | Items | Manufacturing Capability | |
---|---|---|---|
1 | PCB Layers | 1 – 10 Layers | |
2 | Laminate | DuPont PI | Shengyi PI | |
3 | Maximum PCB Size(Length x Width) | Single-Sided PCB | 480*4000mm |
Double-Sided PCB | 480*1800mm | ||
Multilayers | 236*600mm | ||
4 | Minimum Board Thickness | Single-Sided PCB | 0.05mm+/-0.02mm |
Double-Sided PCB | 0.08mm+/-0.02mm | ||
Multilayers | As per Gerber | ||
5 | Finished Board Thickness | 1-6 Layer | 0.05mm-0.6mm |
8 Layer | 1.6mm | ||
6 | Min Tracing/Spacing | Copper Thickness 1/3 oz: | 0.076mm/0.076mm (1-6L) |
0.05mm/0.05mm (8L) | |||
Copper Thickness 1/2 oz: | 0.076mm/0.076mm (1-6L) | ||
0.06mm/0.06mm (8L) | |||
Copper Thickness 1oz: | 0.1mm/0.1mm (1-6L) | ||
0.065mm/0.065mm (8L) | |||
7 | Min. Annular Ring | 4mil | |
8 | Minimum Hole Size | 0.10mm | |
1-6 Layer | 0.2mm(8mil) (CNC) | ||
8 Layer | 0.15mm(CNC) | ||
9 | Minimum line width/line spacing | 0.045/0.045mm | |
10 | Min. PTH size | 0.1mm | |
11 | Min. PTH PAD size | 0.2mm | |
12 | Min. blind via diameter | 0.075mm | |
13 | Min. capture pad size | 0.175mm | |
14 | Min. solder mask bridge | 0.065mm | |
15 | Coverlay registration tolerance | 0.10mm | |
16 | PTH hole size tolerance | ±0.038mm | |
17 | Contour tolerance | ±0.05mm | |
18 | Impedance tolerance | ±6%(for differential impedance) | |
19 | Outside dimensional tolerance | ±0.07mm | ±0.05mm Precision mold | |
20 | Min. slot hole width | 0.50mm | |
21 | Pitch tolerance | ±0.03mm | |
22 | Air Gap capability | Yes | |
23 | Panelization Size | 250*510mm | |
24 | Solder Mask Color | Green, White, Blue, Black, Red, Yellow | |
25 | Solder-stop coating—Coverlay | PI and PET film | |
26 | Salt spray tolerance experiment | 24 Hours | |
27 | Number of bending resistance of FPC finished products | More than 30 times | |
28 | Silkscreen Color | White, Black, Yellow | |
29 | Fog Goldfinger Pitch tolerance | ±0.05mm(adhesives FCCL) | |
±0.03mm(adhesiveless FCCL) | |||
30 | Surface Finish | OSP | |
HASL | |||
ENIG(Electroless NickLead-Free Gold) | Ni thickness:2-6um | ||
Au thickness:0.025-0.05um | |||
Flash Gold | Ni thickness:2-8um | ||
Au thickness:0.025-0.15um | |||
Immersion Tin | Tin thickness:0.5-1um | ||
PlatingTin | Tin thickness:1-10um | ||
Laser cuPunching | |||
31 | Special technologies | Peelable solder mask | |
Gold fingers | |||
Stiffener (only for PI/FR4 substrate) | |||
Impedance Control+/-10% | |||
Rigid-Flex PCB |